Sign up to stay up to date on the Charles Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Maple St 3 2 2,252 $345,000 $153 0 days
9795 Proctor Pl 2 1 384 $210,000 $546 0 days
5034 Redhorse Ct 3 3 1,428 $399,990 $280 0 days
16145 Inheritance Dr 3 2 1,627 $499,900 $307 1 day
24 Oakside Ln 4 3 1,102 $297,000 $269 2 days
2329 Rolling Meadows St 3 3 1,028 $499,500 $485 1 day
6800 Medford Ct 3 2 2,086 $525,000 $251 2 days
6676 Timber Ridge Ln 4 4 4,034 $749,990 $185 1 day
20 Kearney Way 3 4 2,192 $374,900 $171 1 day
6084 Tapir Pl 3 3 1,368 $350,000 $255 1 day
4115 Wetherburn Pl 5 5 3,047 $699,900 $229 0 days
5295 Blue Crab Ln 4 4 2,356 $575,000 $244 0 days
5232 Mudville Ln 4 5 3,592 $635,000 $176 0 days
2330 Springdale Ln 5 3 2,603 $539,000 $207 0 days
9831 Bremen Ct 3 3 2,923 $679,000 $232 0 days
15475 Sorrel Ridge Ln 4 4 2,284 $589,999 $258 1 day
6787 Dusty Miller Pl 4 3 3,282 $725,000 $220 3 days
4641 Coastal Blvd 5 3 1,180 $300,000 $254 3 days
304 Van Buren Rd 4 2 1,520 $328,995 $216 2 days
15987 Brackenburn Ct 4 5 2,962 $1,018,000 $343 2 days
3004 Eider Ct 4 4 2,500 $560,000 $224 2 days
12355 Potomac View Drive N/A N/A N/A $205,000 Unknown 2 days
1012 Rye Dr 4 4 2,380 $434,900 $182 2 days
5960 Rosecroft Pl 4 4 2,452 $615,000 $250 1 day
268 Doctor Andrews Way 3 3 1,720 $360,000 $209 1 day
130 Wood Duck Cir 2 4 1,120 $329,900 $294 2 days
6345 Barnett Smith Pl 4 1 1,288 $329,900 $256 1 day
1211 Adams Rd 3 3 2,211 $359,900 $162 2 days
15240 Regina Dr 6 4 1,326 $479,000 $361 3 days
3039 Blackland Ct 6 4 1,919 $485,000 $252 4 days
813 Copley Ave 3 2 1,014 $405,000 $399 2 days
3445 Prince Edward Dr 4 3 2,118 $449,900 $212 2 days
232 Westdale Dr 3 3 1,280 $305,000 $238 3 days
6506 Nutria Ct 4 3 2,240 $499,000 $222 1 day
15180 Smokehouse Row Ln 4 4 3,382 $774,995 $229 4 days
10014 Selkie Ln 4 5 2,579 $703,209 $272 3 days
3659 Rusty Leaf Ct 3 3 1,226 $440,000 $358 1 day
11750 Delicious Pl 4 4 4,260 $840,000 $197 3 days
4080 Turner Rd 3 2 3,060 $349,900 $114 3 days
3949 Shaftsbury Ct 4 4 3,476 $689,900 $198 3 days
7315 Billingsley Rd 6 5 3,880 $889,900 $229 5 days
3315 Ryon Ct 3 3 1,288 $315,000 $244 3 days
2645 Baden Pl 2 1 720 $299,999 $416 4 days
5908 Walleye Ct 3 2 1,542 $399,000 $258 3 days
14740 Jennifer Ct 4 3 2,260 $475,000 $210 2 days
205 Susan Dr 3 2 1,160 $288,000 $248 4 days
20 Indian Head Ave 2 1 1,228 $335,000 $272 6 days
Old Sycamore Rd N/A N/A N/A $120,000 Unknown 6 days
7709 Port Tobacco Rd 3 2 1,784 $440,000 $246 2 days
2975 Knight Ct 4 4 2,197 $555,000 $252 2 days
Average: 3.6 3.1 2,179 $523,761 $256 181 days
Viewing 1 - 50 of 512
Viewing 1 - 50 of 512
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15250 Ash 3 2 1,176 $375,000 $318 1 day
2905 Edgewood Rd 3 1 1,008 $325,000 $322 4 days
306 Soft Rush Ln 4 4 N/A $413,390 Unknown 5 days
298 Soft Rush Ln 4 4 2,020 $441,390 $218 5 days
10319 Housely Pl N/A 2 2,206 $385,000 $174 1 day
4075 Ravine Dr 3 3 1,736 $525,000 $302 8 days
2815 Harrison Ct 4 3 1,963 $515,000 $262 5 days
10884 Parchment Ct 4 3 2,225 $499,900 $224 10 days
514 Garner Ave 3 1 1,157 $299,000 $258 5 days
4085 Tippett Knolls Pl 2 3 1,196 $302,000 $252 1 day
5040 Spearfish Pl 3 4 1,652 $405,000 $245 4 days
5775 Cold Lake Dr 4 3 2,948 $569,999 $193 7 days
7326 Tottenham Dr 4 3 2,890 $560,000 $193 12 days
11504 Mary Shelley Pl 2 4 1,941 $409,900 $211 4 days
15600 Lancaster Farm Rd 4 4 3,024 $1,350,000 $446 11 days
5763 Frederick Douglas Pl 3 4 2,416 $450,000 $186 9 days
11911 Homestead Pl 4 3 1,352 $339,000 $250 14 days
305 Soft Rush Ln 3 3 1,763 $408,390 $231 1 day
2412 Pear Tree Ct 4 2 1,116 $399,900 $358 8 days
5013 Saint Matthews Dr 4 4 2,680 $599,000 $223 9 days
2700 Albermarle Pl 4 3 1,296 $365,000 $281 8 days
5 Joann Ct 4 3 2,103 $415,000 $197 5 days
12341 Sweetbriar Pl 4 4 1,360 $420,000 $308 9 days
14755 Banks Odee Rd 7 5 4,187 $1,099,000 $262 10 days
8150 Bowie Rd 3 1 918 $330,000 $359 13 days
11204 Carroll Dr 4 3 2,576 $474,999 $184 8 days
5224 Calvada Ct 4 4 3,336 $650,000 $194 8 days
19 Sandra Ct 3 2 1,160 $265,000 $228 11 days
2312 Love Pl 3 4 1,240 $365,000 $294 18 days
11102 Greenwell Pl 3 2 1,199 $349,900 $291 5 days
5605 Grouper Ct 3 3 1,932 $480,000 $248 16 days
4579 Scottsdale Pl 3 4 2,488 $450,000 $180 19 days
12 Circle Ave 2 1 672 $109,900 $163 9 days
11715 Quade St 5 3 1,220 $489,900 $401 18 days
12675 Amberleigh Ln 5 4 3,250 $559,900 $172 14 days
3803 Owen Ct 4 2 1,755 $415,000 $236 6 days
3424 Amberton Ct 5 5 2,928 $589,900 $201 10 days
3813 Stoneybrook Rd 4 3 2,157 $425,000 $197 21 days
14260 Meadow Creek Ln 4 3 3,043 $799,900 $262 23 days
6501 Wooster Rd 4 3 1,946 $449,000 $230 21 days
4070 Clyde Ln 4 3 1,144 $489,000 $427 23 days
10520 Catalina Pl 4 4 1,436 $389,900 $271 23 days
2703 Red Lion Pl 2 2 1,422 $232,500 $163 17 days
15221 Truman Manor Ln 8 5 2,404 $734,808 $305 8 days
15053 Bassford Rd 4 3 4,140 $600,000 $144 7 days
303 Soft Rush Ln 3 3 1,763 $400,390 $227 10 days
301 Soft Rush Ln 3 3 1,763 $399,890 $226 10 days
299 Soft Rush Ln 3 3 1,763 $424,890 $241 8 days
2529 Lisa Dr 3 2 1,628 $325,000 $199 5 days
2330 Rolling Meadows St 3 2 1,120 $399,900 $357 27 days
Average: 3.6 3.1 2,132 $499,251 $239 44 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4251 Columbia Park Road 4 3 2,104 $485,000 $485,000 $230 18 days 9/13/24
602 Currant Court 4 4 1,920 $425,000 $430,000 $223 5 days 9/13/24
4364 Columbia Park Road 5 3 1,470 $475,000 $475,000 $323 21 days 9/13/24
2302 Watertrumpet Court 4 3 1,852 $478,578 $475,000 $256 75 days 9/13/24
1020 Wales Drive 5 4 2,360 $660,000 $675,000 $286 4 days 9/13/24
206 Charleston Court 3 3 1,320 $305,000 $305,000 $231 45 days 9/13/24
11825 Saint Linus Drive 3 3 1,920 $415,000 $415,000 $216 4 days 9/13/24
5465 Ingersoll Place 4 4 2,592 $650,000 $650,000 $250 5 days 9/13/24
16 Dove Tree Court 3 2 1,220 $309,927 $310,000 $254 15 days 9/13/24
5150 Newport Circle 5 4 3,088 $653,540 $653,540 $211 1 day 9/13/24
2091 Edinburgh Court 2 1 756 $279,999 $295,000 $390 18 days 9/13/24
13531 S View Road 3 4 2,232 $639,000 $639,000 $286 25 days 9/13/24
410 Bland Drive 4 3 1,503 $424,900 $424,900 $282 29 days 9/12/24
3904 Hedgemeade Court 4 4 3,088 $560,000 $560,000 $181 10 days 9/12/24
24 Mattingly Avenue 5 4 2,674 $475,000 $475,000 $177 17 days 9/12/24
5692 River Shark Lane 3 3 2,158 $425,000 $425,000 $196 23 days 9/11/24
4674 Plymouth Court 4 5 2,513 $600,000 $600,000 $238 35 days 9/11/24
6675 Pomfret Road 4 2 1,307 $399,900 $410,000 $313 42 days 9/10/24
14565 Honeysuckle Way 3 2 2,027 $450,000 $450,000 $222 2 days 9/10/24
4395 Eagle Court 3 2 1,254 $267,500 $275,000 $219 4 days 9/10/24
2711 Sprague Drive 4 3 2,086 $489,950 $475,000 $227 63 days 9/10/24
200 Edelen Station Place Unit #205 2 2 1,525 $335,900 $340,000 $222 12 days 9/10/24
2802 Brewster Road 4 2 1,822 $424,000 $424,000 $232 30 days 9/10/24
7820 Hamilton Heights Place N/A N/A N/A $125,000 $125,000 Unknown 266 days 9/9/24
3618 Lupton Court 5 5 2,888 $575,000 $585,000 $202 10 days 9/9/24
6215 Ripley Road 3 3 1,914 $385,000 $405,000 $211 6 days 9/9/24
5540 Wordsworth Place 3 5 2,740 $450,000 $470,000 $171 19 days 9/9/24
6171 Sea Lion Place 3 3 1,668 $356,950 $355,000 $212 32 days 9/9/24
2011 Darnell Court 4 3 1,764 $399,900 $399,900 $226 4 days 9/9/24
2857 Ridge Road 2 1 1,188 $329,950 $340,000 $286 33 days 9/9/24
4108 Charles Dickens Dr 4 3 1,953 $549,990 $550,000 $281 14 days 9/9/24
1036 Dorset Drive 3 2 1,380 $308,900 $310,000 $224 10 days 9/9/24
4096 Broadbill Circle 3 2 1,781 $389,000 $385,000 $216 47 days 9/6/24
No address 3 4 2,188 $505,000 $505,000 $230 12 days 9/6/24
7660 Elaine Court N/A N/A N/A $270,000 $270,000 Unknown 4 days 9/6/24
373 Soft Rush Lane 4 4 1,889 $379,390 $385,990 $204 5 days 9/6/24
14981 Potomac River Drive 2 1 1,004 $540,000 $510,000 $507 2 days 9/6/24
9500 Bland Street 4 2 1,728 $499,000 $499,000 $288 9 days 9/6/24
100 Edelen Station Place Unit #5202 2 2 1,286 $275,000 $275,000 $213 19 days 9/6/24
7918 Wicker Lane 4 3 1,056 $339,900 $339,900 $321 52 days 9/6/24
13386 Jenkins Farm Road 4 3 1,914 $549,000 $555,000 $289 8 days 9/6/24
6335 Hidden Valley Drive 4 4 2,600 $669,900 $670,000 $257 3 days 9/6/24
14800 King Charles Drive 3 3 1,854 $419,000 $415,000 $223 4 days 9/6/24
1160 Harvard Road 4 2 1,014 $389,990 $391,000 $385 53 days 9/6/24
2141 Shetland Drive 6 4 2,694 $630,000 $630,000 $233 15 days 9/6/24
17 Candleberry Drive 4 4 N/A $589,900 $589,900 Unknown 61 days 9/6/24
4059 Chownings Court 4 3 2,341 $599,900 $599,900 $256 6 days 9/5/24
909 Edelen Station Pl. Edelen Station Place 3 3 2,024 $404,000 $404,000 $199 53 days 9/5/24
8931 Cottongrass Street 5 4 2,790 $689,900 $690,000 $247 14 days 9/5/24
204 Laurelwood Court 4 4 2,512 $570,000 $570,000 $226 16 days 9/5/24
Average: 3.6 3.1 2,096 $477,246 $476,870 $239 30 days
Viewing 1 - 50 of 1303
Viewing 1 - 50 of 1303