Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5303 Landgrave Ln 4 4 3,068 $1,099,999 $358 0 days
2665 Prosperity Ave Unit #414 2 2 1,080 $519,000 $480 0 days
6603 Netties Ln Unit #1709 2 3 1,365 $475,000 $347 0 days
12933 Grays Pointe Rd Unit #12933B 2 2 1,055 $385,000 $364 0 days
2836 Memorial St 4 2 1,302 $600,000 $460 0 days
15619 Jillians Forest Way 5 7 5,786 $2,995,000 $517 0 days
5640 Oak Tanager Ct 3 3 1,320 $449,999 $340 0 days
4027 Estabrook Dr 2 1 1,014 $700,000 $690 0 days
2053 Cobblestone Ln 3 3 1,606 $700,000 $435 0 days
1029 Park St Se 8 7 3,916 $2,399,000 $612 0 days
6944 Park Ave 4 3 1,500 $1,550,000 $1,033 0 days
5502 Southport Ln 5 3 2,540 $935,000 $368 0 days
11919 Moss Point Ln 4 4 1,624 $829,000 $510 1 day
8107 Brown Ct 5 2 1,040 $659,000 $633 2 days
5129 1st Rd 4 3 1,344 $645,000 $479 2 days
3344 Wilbury Rd 5 5 4,311 $1,750,000 $405 1 day
1203 Balls Hill Rd 4 5 3,372 $1,450,000 $430 0 days
10662 John Ayres Dr 5 3 2,408 $949,900 $394 0 days
11108 Beaver Trail Ct 2 2 1,045 $415,000 $397 2 days
6141 Leesburg Pike Unit #504 1 1 741 $195,000 $263 1 day
5206 Bradwood St 3 4 2,050 $835,000 $407 1 day
3100 S Manchester St Unit #1140 1 1 785 $217,500 $277 1 day
1150 Chain Bridge Rd 6 10 14,421 $22,250,000 $1,542 1 day
8441 Chaucer House Ct 4 4 2,058 $700,000 $340 0 days
8214 Bucknell Dr 4 3 1,176 $750,000 $637 0 days
1800 Old Meadow Rd Unit #1519 2 2 1,341 $507,900 $378 1 day
8401 Wesleyan St 5 3 1,594 $990,000 $621 0 days
4413 Laurel Rd 4 3 1,485 $760,000 $511 0 days
4903 Longmire Way 4 4 2,160 $959,990 $444 1 day
6604 Fairlawn Dr 6 8 5,031 $2,950,000 $586 1 day
9623 Commonwealth Blvd 4 3 1,200 $795,000 $662 1 day
12160 Chancery Station Cir 3 4 2,966 $1,099,900 $370 1 day
1440 Ironwood Dr 6 7 5,208 $4,000,000 $768 1 day
8159 Old Barrington Blvd 5 4 3,376 $1,199,000 $355 0 days
1324 Titania Ln N/A N/A N/A $1,449,000 Unknown 1 day
718 Bulls Neck Rd N/A N/A N/A $4,000,000 Unknown 1 day
6805 Silver Ann Dr 6 4 3,712 $1,099,000 $296 1 day
10009 Clearfield Ave 3 3 2,614 $1,420,000 $543 0 days
8181 Carnegie Hall Ct Unit #302 2 2 1,148 $499,900 $435 0 days
1304 Belle View Blvd Unit #B1 2 1 768 $324,900 $423 1 day
3808 Laramie Pl Unit #B 2 2 868 $250,000 $288 0 days
11628 Cavalier Landing Ct Unit #1405-A 2 2 1,128 $450,000 $398 0 days
6901 Duke Dr 5 3 1,575 $699,900 $444 1 day
4803 Autumn Lake Way 4 4 2,133 $920,000 $431 0 days
1007 Cottage St Sw 5 5 3,624 $1,725,000 $475 0 days
11307 Geddys Ct 3 2 1,440 $725,000 $503 1 day
2708 Hatmark St 4 4 2,209 $1,180,000 $534 1 day
6239 Kellogg Dr 5 4 2,112 $1,375,000 $651 0 days
1640 Irvin 6 5 3,300 $1,495,000 $453 0 days
6305 Torrence St 5 3 1,431 $749,000 $523 0 days
Average: 3.9 4.0 2,729 $1,521,001 $911 68 days
Viewing 1 - 50 of 1567
Viewing 1 - 50 of 1567
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6255 Cozy Glen Ct 3 4 1,804 $800,000 $443 2 days
11990 Market St Unit #1101 2 2 1,523 $985,000 $646 3 days
316 Old Dominion Ave 4 3 2,004 $650,000 $324 1 day
7207 Oriole Ave 5 6 5,100 $1,295,000 $253 2 days
13612 Cedar Run Ln 3 4 2,604 $740,000 $284 3 days
10993 Tradewind Ct 5 6 4,550 $2,250,000 $494 2 days
1972 Villaridge Dr Unit #1972A 1 1 680 $289,000 $425 3 days
6710 Nicholson Rd 3 3 1,322 $849,500 $642 2 days
11017 Barton Hill Ct 3 3 1,120 $535,000 $477 2 days
8303 Stationhouse Ct 3 3 1,232 $475,000 $385 2 days
6108 Mantle Rd 4 2 1,040 $644,900 $620 2 days
11129 Flora Lee Dr 4 3 2,634 $1,150,000 $436 4 days
9480 Virginia Center Blvd Unit #107 1 1 741 $310,000 $418 2 days
7402 Hallmark Pl 3 2 1,428 $639,000 $447 4 days
6635 Debra Lu Way 3 4 1,560 $625,000 $400 4 days
4744 Gainsborough Dr 3 4 1,415 $625,000 $441 5 days
4401 Forest Glen Ct Unit #4401 3 3 1,298 $425,000 $327 6 days
1023 Lexus Way 4 4 1,377 $539,900 $392 2 days
6453 Birch Leaf Ct Unit #29C 3 3 1,512 $440,000 $291 7 days
6514 Lakeview Dr 4 3 2,082 $1,950,000 $936 6 days
1610 Folley Lick Ct 4 3 2,064 $750,000 $363 8 days
3800 Powell Ln Unit #924 2 2 971 $310,000 $319 2 days
5257 Morning Mist Ln 3 4 2,242 $875,000 $390 8 days
6502 Summerton Way 3 4 1,796 $849,000 $472 8 days
2813 Evelyn Ct 4 4 1,523 $679,000 $445 3 days
11710 Briary Branch Ct 3 4 1,452 $649,000 $446 6 days
2402 Beekay Ct 4 3 2,168 $850,000 $392 6 days
9525 Locust Hill Dr 5 3 2,335 $1,275,000 $546 6 days
11482 Bingham Ter 5 4 2,894 $1,167,500 $403 6 days
2112 Berger Pl 3 4 1,426 $425,000 $298 4 days
7249 Addington Dr 6 6 5,572 $2,565,000 $460 4 days
1623 Winterwood Pl 4 3 2,336 $699,989 $299 4 days
4203 Lower Park Dr 4 4 1,896 $895,000 $472 1 day
13386 Spofford Rd Unit #102 2 3 1,244 $409,000 $328 4 days
2868 Hokie Ln Unit #LOT 84 5 5 2,558 $789,990 $308 8 days
6531 Ivy Hill Dr 6 5 4,750 $2,275,000 $478 5 days
1573 Maddux Ln 5 7 6,016 $2,725,000 $452 8 days
10927 Howland Dr 4 3 2,080 $795,000 $382 8 days
519 Hollingsworth Ter 4 4 2,400 $800,000 $333 4 days
7008 Eastern Red Cedar Ln 3 5 2,890 $1,320,000 $456 8 days
1570 Moorings Dr Unit #2B 2 2 1,014 $350,000 $345 5 days
2817 Jermantown Rd Unit #407 2 2 1,321 $319,900 $242 8 days
346 Springvale Rd 4 4 3,500 $1,525,000 $435 7 days
9803 Lord Ct 4 3 2,100 $924,500 $440 5 days
5433 Summer Leaf Ln 4 4 1,680 $685,000 $407 9 days
6712 Arlington Blvd N/A N/A N/A $1,300,000 Unknown 9 days
1116 Wimbledon Dr 3 3 1,590 $975,000 $613 9 days
6608 Oak Dr 3 1 1,334 $374,000 $280 6 days
808 Thomas Run Dr 6 7 5,375 $1,899,900 $353 8 days
2291 Village Crossing Rd Unit #2291 2 3 1,204 $549,000 $455 4 days
Average: 3.6 3.5 2,238 $1,029,411 $437 28 days
Viewing 1 - 50 of 1009
Viewing 1 - 50 of 1009
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3002 Jeannie Anna Court 4 4 2,262 $995,000 $1,077,500 $476 7 days 9/13/24
13627 Dulles Technology Drive Unit #152 3 3 2,344 $698,900 $695,000 $296 28 days 9/13/24
5612 Willoughby Newton Drive Unit #15 2 2 1,239 $374,990 $365,000 $294 22 days 9/13/24
12956 Centre Park Circle Unit #207 2 2 1,175 $399,900 $393,000 $334 32 days 9/13/24
709 SW Meadow Sw Lane 4 3 1,170 $895,000 $950,000 $811 0 days 9/13/24
937 Bellview Road 5 6 7,700 $3,499,000 $3,350,000 $435 9 days 9/13/24
2937 Rosemary Lane 3 2 1,800 $799,000 $785,000 $436 20 days 9/13/24
8312 Colby Street 4 3 1,141 $875,000 $875,000 $766 3 days 9/13/24
7205 Holywell Lane 3 4 2,448 $1,425,000 $1,410,000 $575 9 days 9/13/24
12729 Heron Ridge Drive 3 3 2,376 $649,999 $680,000 $286 18 days 9/13/24
14008 Compton Valley Way 4 4 1,456 $569,000 $600,000 $412 5 days 9/13/24
2723 Mustang Drive 5 3 1,344 $769,500 $775,000 $576 5 days 9/13/24
1295 Colvin Forest Drive 6 4 2,680 $920,000 $800,000 $298 11 days 9/13/24
4801 N Hill Drive 5 4 2,478 $975,000 $940,000 $379 24 days 9/13/24
5703 Indian Court Unit #15 2 1 950 $205,000 $203,000 $213 155 days 9/13/24
3709 S George Mason S Drive Unit #103E 2 2 1,398 $369,900 $365,000 $261 39 days 9/13/24
13436 Broken Branch Court 4 4 3,035 $1,070,000 $1,050,000 $345 15 days 9/13/24
2123 Grayson Place 4 3 2,374 $1,200,000 $1,150,000 $484 12 days 9/13/24
7363 Annandale Court 4 4 2,900 $1,100,000 $1,040,000 $358 14 days 9/13/24
8148 Larkin Lane 4 4 1,647 $725,000 $725,000 $440 33 days 9/13/24
8609 Canterbury Drive 5 3 1,232 $800,000 $855,250 $694 6 days 9/13/24
3820 Persimmon Circle 2 2 1,610 $475,000 $475,000 $295 8 days 9/13/24
9008 Golden Leaf Court 3 4 1,370 $550,000 $550,000 $401 35 days 9/13/24
4507 Buffalo Trace 4 3 2,440 $950,000 $980,000 $401 4 days 9/13/24
9615 Savannah Crossing Court 5 4 3,209 $1,489,000 $1,500,000 $467 5 days 9/13/24
9811 Spillway Court 3 4 1,320 $599,900 $585,000 $443 44 days 9/13/24
529 Florida Avenue Unit #T1 2 2 1,351 $315,000 $315,000 $233 16 days 9/13/24
10254 Lindsey Meadow Court 5 5 3,820 $1,399,000 $1,400,000 $366 17 days 9/13/24
6008 Curtier Drive Unit #6008A 2 1 714 $329,000 $330,000 $462 1 day 9/13/24
174 Herndon Mill Circle 3 4 1,986 $775,000 $775,000 $390 5 days 9/13/24
1616 Noral Place 4 4 2,648 $1,299,000 $1,299,000 $490 86 days 9/13/24
3804 Ridge Knoll Court Unit #312A 2 3 1,660 $490,000 $510,000 $307 4 days 9/13/24
2992 Eskridge Road 5 5 2,921 $1,335,000 $1,335,000 $457 7 days 9/13/24
4902 Gadsen Drive 4 3 2,240 $882,000 $878,000 $391 31 days 9/13/24
4325 Cedarlake Court 4 3 1,408 $529,900 $529,900 $376 10 days 9/13/24
9023 Endicott Place 4 4 2,851 $715,000 $730,000 $256 4 days 9/13/24
2033 Griffith Road 6 5 4,388 $1,999,000 $1,950,000 $444 20 days 9/13/24
14554 Oakmere Drive 3 4 1,760 $624,900 $615,000 $349 5 days 9/13/24
7815 Greeley Boulevard 4 3 1,612 $850,000 $855,000 $530 12 days 9/13/24
5937 First Landing Way 2 1 1,221 $385,000 $385,000 $315 23 days 9/13/24
3358 Woodburn Road Unit #31 2 2 982 $259,900 $257,000 $261 18 days 9/12/24
10208 Bushman Drive Unit #402 1 1 852 $289,900 $290,000 $340 7 days 9/12/24
3726 Millpond Court 3 3 2,617 $899,900 $850,000 $324 48 days 9/12/24
7503 Maritime Lane 5 4 2,150 $905,000 $973,000 $452 4 days 9/12/24
8907 Mountain Ash Drive 4 4 3,038 $852,000 $852,000 $280 1 day 9/12/24
5398 Quincy Marr Drive 4 4 3,009 $892,000 $931,444 $309 4 days 9/12/24
9286 Cardinal Forest Lane Unit #301 2 2 982 $375,000 $375,000 $381 6 days 9/12/24
11122 Timberhead Lane 4 4 2,776 $1,100,000 $1,050,000 $378 73 days 9/12/24
11304 Seneca Circle 6 5 6,447 $2,599,000 $2,550,000 $395 8 days 9/12/24
3366 Woodburn Road Unit #14 1 1 728 $235,000 $232,500 $319 8 days 9/12/24
Average: 3.5 3.3 2,011 $852,312 $866,541 $435 15 days
Viewing 1 - 50 of 6899
Viewing 1 - 50 of 6899