Sign up to stay up to date on the Howard Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6050 Weekend Way Unit #G-36 2 4 1,180 $415,000 $351 0 days
9026 Queen Maria Ct 3 4 1,334 $395,000 $296 0 days
571 Gaither Rd 3 2 1,206 $459,900 $381 1 day
7936 Alchemy Way 4 4 2,172 $569,000 $261 0 days
7453 Broken Staff 3 4 1,564 $510,000 $326 0 days
6302 Wimbledon Ct 3 4 1,160 $425,000 $366 0 days
2231 John Gravel Rd Unit #A 2 2 1,394 $415,000 $297 1 day
3859 Westmount Pkwy 4 5 4,290 $1,389,990 $324 1 day
11180 Chambers Ct Unit #F 2 2 1,605 $399,900 $249 0 days
3871 Westmount Pkwy 4 4 3,820 $1,294,990 $339 1 day
3724 Westmount 4 4 3,712 $1,224,990 $330 1 day
11419 Barley Field Way 7 5 4,124 $1,110,000 $269 0 days
3740 Westmount Pkwy 4 4 3,608 $1,199,990 $332 1 day
5029 Landing Rd 4 3 2,128 $629,900 $296 1 day
10207 Castlehill Ct 5 3 3,464 $850,000 $245 0 days
6575 Mink Hollow Rd 3 3 1,648 $600,000 $364 0 days
6573 Prestwick Dr 4 4 3,395 $975,000 $287 0 days
6202 Black Cherry Cir 4 3 2,204 $599,900 $272 0 days
4722 Hallowed Strm 3 4 2,050 $499,900 $243 0 days
10648 High Beam Ct 4 4 1,520 $499,000 $328 0 days
8513 Kings Meade Way 4 3 2,000 $674,900 $337 0 days
5160 Flowertuft Ct 4 3 2,092 $729,900 $348 0 days
5482 Cedar Ln Unit #C-2 1 1 695 $219,000 $315 1 day
6568 Ballymore Ln 6 6 3,534 $1,275,000 $360 1 day
4525 Hemlock Cone Way 5 4 2,930 $1,025,000 $349 2 days
8765 Manahan Dr 3 4 1,376 $479,900 $348 1 day
7122 Deer Valley Rd 4 5 4,160 $3,250,000 $781 2 days
4210 Club Ct 3 3 1,902 $750,000 $394 1 day
11990 Hall Shop Rd 4 5 2,889 $1,065,000 $368 2 days
5909 Logans Way Unit #5 3 3 1,750 $495,000 $282 1 day
6713 Caleb Dorsey Sq Unit #38 3 3 2,040 $525,000 $257 2 days
7812 Flagstone Ct Nw 4 3 3,076 $825,000 $268 2 days
7124 Lasting Light Way 4 4 1,396 $440,000 $315 1 day
9433 Diamondback Dr 4 3 1,665 $675,000 $405 0 days
3212 Vogel Rd 4 4 2,340 $595,000 $254 2 days
5035 Green Mountain Cir Unit #6 3 2 1,197 $250,000 $208 2 days
6040 Countless Stars Run 4 4 2,328 $880,000 $378 1 day
6469 Onward Trl 5 4 2,655 $825,000 $310 1 day
8313 Governor Kent Ter 6 5 3,814 $950,000 $249 1 day
5823 Rowanberry Dr Unit #2 E 2 2 930 $335,000 $360 2 days
8815 Centre Park Dr N/A N/A N/A $395,655 Unknown 3 days
5974 Watch Chain Way Unit #1001 2 1 735 $245,000 $333 3 days
9411 Chippenham Dr 2 1 1,120 $360,000 $321 3 days
7901 Savage Guilford Rd 3 3 1,668 $540,000 $323 2 days
2530A Verona Pl 3 3 1,606 $517,980 $322 4 days
6405 Snowman Ct 3 3 996 $495,000 $496 1 day
7305 Little Bird Path 3 2 1,164 $565,000 $485 3 days
10193 Cabery Rd 3 2 1,372 $580,000 $422 2 days
6814 Ducketts Ln Unit #30-4 2 2 1,024 $347,000 $338 3 days
12780 Lime Kiln Rd 4 4 4,088 $1,295,000 $316 2 days
Average: 3.8 3.6 2,469 $847,344 $328 61 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10933 Trotting Ridge Way Unit #12 3 3 1,598 $350,000 $219 2 days
2540A Verona Pl 3 3 1,606 $524,990 $326 2 days
6413 Rockledge Ct 2 3 1,127 $350,000 $310 6 days
9214 Perfect Hour 4 2 884 $499,000 $564 8 days
4315 Ericson Rd Unit #202 2 2 1,890 $435,000 $230 2 days
11241 Crystal Run Unit #B-28-9 2 2 1,064 $307,000 $288 5 days
8507 Falls Run Rd Unit #L 2 2 948 $289,900 $305 8 days
6205 Hunters Hollow Rd 4 4 2,516 $779,990 $310 8 days
10093 Wincopia Farms Way 6 5 2,952 $1,045,000 $353 4 days
3059 Bethany Lane 4 4 3,170 $1,049,990 $331 8 days
9075 N Laurel Rd Unit #G 2 2 1,008 $260,000 $257 6 days
4717 Wigglesworth Ct 6 4 3,081 $1,010,000 $327 3 days
6422 Anderson Ave 2 2 898 $470,000 $523 2 days
10125 Bell Inn Ln 4 3 2,352 $750,000 $318 7 days
9407 Spring Water Path 4 3 2,324 $735,000 $316 8 days
2544b Verona Pl 3 3 2,484 $641,475 $258 4 days
2530B Verona Pl 3 3 1,606 $610,695 $380 4 days
2532A Verona Pl Unit #MATISSE 3 3 1,606 $559,970 $348 4 days
8900 Brauerton Rd Unit #408 2 2 1,400 $399,950 $285 4 days
6445 Rockledge Ct 3 3 1,172 $382,500 $326 4 days
2241 John Gravel Rd Unit #C 2 2 1,394 $355,000 $254 14 days
8410 Oak Bush Ter 3 4 2,048 $485,000 $236 8 days
8728 Cresthill Ct 3 3 1,184 $415,900 $351 15 days
3405 Pierce Dr 4 3 1,890 $775,000 $410 16 days
9248 Feathered Head 3 2 1,346 $439,900 $326 13 days
3721 Dorsey Search Circle 5 4 3,144 $895,000 $284 2 days
15229 Sweetbay St 5 5 4,710 $1,400,000 $297 9 days
6719 Green Mill Way 4 5 2,742 $624,900 $227 9 days
10396 Stansfield Rd 5 4 2,552 $830,000 $325 7 days
1105 Shaffersville Rd 4 3 1,698 $995,000 $585 8 days
3837 Dahlgren Ct 4 3 2,120 $725,000 $341 5 days
8526 Window Latch Way 4 3 2,860 $770,000 $269 5 days
5823 Augustine Ave 4 2 2,104 $600,000 $285 7 days
11248 Powder Run Unit #B-27-1 2 2 1,064 $306,656 $288 16 days
10360 Tuscany Rd 5 3 1,556 $665,000 $427 17 days
10377 Scaggsville Rd 3 3 1,100 $575,000 $522 10 days
8533 Beaufort Dr 4 4 2,640 $799,000 $302 1 day
9313 Sombersby Ct 3 3 1,288 $415,000 $322 12 days
7577 Weather Worn Way Unit #F 1 1 936 $215,000 $229 10 days
10564 Twin Rivers Rd Unit #D-1 1 1 746 $209,900 $281 14 days
2200 Bromley Ct 4 4 1,672 $640,000 $382 15 days
6220 Stratford Ct 3 3 1,520 $484,000 $318 3 days
9516 Michaels Way 4 3 2,309 $675,000 $292 6 days
7742 Mayfair Cir 2 2 1,010 $315,000 $311 5 days
7565 Rain Flower Way 3 3 1,120 $390,000 $348 7 days
6502 Smokehouse Ct 3 3 1,470 $479,900 $326 16 days
5002 Dorsey Hall Dr Unit #C-3 2 2 1,100 $314,980 $286 8 days
6398 Woodburn Ave 4 3 1,872 $570,000 $304 7 days
11014 Bushwood Way 3 3 1,440 $415,000 $288 4 days
7656 Sweet Hours Way 5 4 2,650 $825,000 $311 6 days
Average: 3.6 3.4 2,341 $707,979 $309 27 days
Viewing 1 - 50 of 375
Viewing 1 - 50 of 375
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7127 Tilbury Way 3 5 2,654 $610,000 $610,000 $229 11 days 9/13/24
2208 Bromley Court 3 4 1,844 $640,000 $648,000 $351 7 days 9/13/24
6003 Pouring Glories Way Unit #A4-18 3 4 1,920 $675,000 $670,000 $348 28 days 9/13/24
10067 Windstream Drive Unit #2 2 2 1,430 $319,900 $319,900 $223 42 days 9/13/24
6798 Ducketts Lane Unit #29-4 2 3 1,024 $329,000 $330,111 $322 3 days 9/13/24
5935 Abrianna Way Unit #L 2 2 1,735 $345,000 $343,000 $197 4 days 9/13/24
10630 Green Mountain Circle 4 3 2,019 $630,000 $620,000 $307 15 days 9/13/24
9507 W Durness W Lane 3 4 1,900 $465,000 $473,000 $248 5 days 9/13/24
9486 Lovat Road 4 3 2,379 $799,900 $800,000 $336 22 days 9/13/24
14329 Fox Creek Court 4 5 5,350 $1,325,000 $1,275,000 $238 22 days 9/13/24
6742 Sewells Orchard Drive 3 3 1,764 $635,000 $645,000 $365 4 days 9/13/24
819 Iron Rail Court 6 4 3,456 $949,949 $950,000 $274 7 days 9/13/24
5935 Abrianna Way Unit #P 2 2 1,323 $300,000 $310,000 $234 16 days 9/13/24
6009 Hosta Court 4 4 1,932 $625,000 $625,000 $323 35 days 9/13/24
5469 Woodenhawk Circle 3 2 1,470 $385,000 $395,000 $268 17 days 9/13/24
Bennett Road N/A N/A N/A $100,000 $50,000 Unknown 3 days 9/13/24
8711 Hayshed Lane Unit #11 3 2 1,268 $260,000 $261,000 $205 5 days 9/13/24
8005 Green Tree Court 3 3 1,320 $429,500 $460,000 $348 8 days 9/12/24
11539 Iager Boulevard 4 5 3,836 $1,550,000 $1,600,000 $417 4 days 9/12/24
7245 Yesterday Lane 3 4 1,728 $469,999 $472,000 $273 12 days 9/12/24
1875 Mount Denali Drive 6 7 4,136 $1,300,000 $1,365,001 $330 5 days 9/12/24
9804 Solar Course 3 4 1,775 $525,000 $540,000 $304 8 days 9/12/24
3150 Paulskirk Drive 4 2 1,852 $650,000 $650,000 $350 6 days 9/12/24
8330 Montgomery Run Road Unit #J 2 2 962 $295,000 $305,000 $317 1 day 9/12/24
9578 Donnan Castle Court 3 2 1,120 $410,000 $422,500 $377 5 days 9/12/24
5614 Freshaire Lane 3 3 1,320 $385,000 $410,000 $310 4 days 9/11/24
3229-B Corporate Court Unit #3229B N/A N/A N/A $107,000 $103,500 Unknown 864 days 9/11/24
9213 Curtis Drive 4 4 2,602 $750,000 $815,000 $313 5 days 9/11/24
2340 Mckendree Road 5 5 4,340 $1,249,999 $1,135,000 $261 32 days 9/10/24
5249 W Running Brook Road Unit #301 2 2 1,325 $270,000 $270,000 $203 13 days 9/10/24
6264 Martin Road 5 4 2,642 $790,000 $820,000 $310 2 days 9/10/24
5731 Thunder Hill Road 3 2 1,248 $348,450 $348,450 $279 23 days 9/10/24
7130 Daniel John Drive 3 3 2,600 $450,000 $450,000 $173 14 days 9/10/24
6285 Sandpiper Court Unit #3 3 3 1,320 $339,900 $339,900 $257 7 days 9/10/24
5289 Talbots Landing 4 4 4,488 $949,990 $920,000 $204 14 days 9/10/24
6355 Loudon Avenue 5 3 912 $370,000 $385,000 $422 2 days 9/10/24
5355 Tarkington Place 4 4 2,186 $530,000 $561,000 $256 2 days 9/10/24
10613 Judy Lane 5 3 1,690 $709,900 $755,500 $447 5 days 9/10/24
4077 Fragile Sail Way 5 4 2,973 $775,000 $750,000 $252 47 days 9/10/24
9915 Veiled Dawn 4 4 1,892 $650,000 $650,000 $343 6 days 9/10/24
5552 Levering Avenue 3 2 1,548 $375,000 $375,000 $242 5 days 9/10/24
5919 Logans Way Unit #13 3 3 1,750 $525,000 $520,000 $297 40 days 9/10/24
8852 Spiral Cut Unit #B G 16 2 1 938 $225,000 $225,000 $239 30 days 9/9/24
11349 Liberty Street 4 5 3,843 $1,199,000 $1,140,000 $296 35 days 9/9/24
8604 Saddleback Place 7 5 3,643 $974,900 $1,040,000 $285 4 days 9/9/24
10336 Breconshire Road 4 4 2,668 $985,000 $1,095,000 $410 5 days 9/9/24
2346 Anderson Hill Street 3 3 2,336 $899,900 $900,000 $385 9 days 9/9/24
5916 Northern Court 4 3 2,064 $729,000 $755,000 $365 4 days 9/9/24
15204 Bucks Run Drive 5 5 4,640 $1,250,000 $1,310,000 $282 7 days 9/9/24
9252 Maple Rock Drive 3 3 1,444 $600,000 $605,000 $418 13 days 9/9/24
Average: 3.6 3.4 2,203 $660,251 $676,131 $312 15 days
Viewing 1 - 50 of 1901
Viewing 1 - 50 of 1901