Sign up to stay up to date on the Montgomery Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5301 Westbard Cir Unit #312 2 1 1,432 $369,000 $257 0 days
10 Maryland Ave 4 2 2,579 $895,000 $347 0 days
14 Trento Ct Unit #14 5 4 1,133 $364,900 $322 0 days
17 Burnt Woods Ct 3 4 1,560 $619,900 $397 0 days
2423 Anneto Dr 4 3 2,324 $499,000 $214 0 days
160 Ardwick Ter Unit #4J 2 2 960 $279,000 $290 0 days
7502 Spring Lake Dr Unit #A-7502 1 1 841 $265,000 $315 0 days
25641 Ridge Rd N/A N/A N/A $599,999 Unknown 0 days
146 Graterford Rd 3 3 1,916 $510,000 $266 0 days
3100 N Leisure World Blvd Unit #519 2 2 1,035 $269,900 $260 0 days
4312 Forest Ln Unit #A-5 2 1 902 $150,000 $166 0 days
138 Gypsy Ln 5 3 3,712 $699,900 $188 0 days
10021 Avenel Farm Dr 7 10 7,678 $3,900,000 $507 0 days
214 Stoneway Ln 3 3 1,600 $389,900 $243 0 days
409 Fishers Rd 5 4 3,194 $1,195,000 $374 0 days
240 Indian Creek Rd 5 3 3,250 $839,900 $258 0 days
13426 Roberts Tavern Ct Unit #2384 3 3 2,647 $539,000 $203 0 days
15011 Haslemere Ct Unit #267-C 3 2 1,200 $394,900 $329 0 days
574 B St 3 4 1,712 $500,000 $292 0 days
10500 Rockville Pik Unit #1520 2 1 1,086 $285,000 $262 0 days
14316 Cantrell Rd 4 4 2,265 $685,000 $302 0 days
7820 Turning Creek Ct 3 4 2,028 $970,000 $478 0 days
5818 Ipswich Rd 2 1 1,149 $650,000 $565 1 day
449 Polo Ct 4 5 4,529 $1,050,000 $231 1 day
15312 Turkey Foot Rd 5 6 4,400 $879,900 $199 0 days
5450 Whitley Park Ter Unit #111 2 3 1,800 $499,990 $277 2 days
3245 Skippack Pike 3 1 1,986 $675,000 $339 2 days
104 Rosewood Dr 4 3 1,778 $585,000 $329 1 day
1505 Jill Rd 4 4 1,872 $650,000 $347 1 day
170 Talbott St Unit #T4 1 1 689 $209,990 $304 0 days
19239 Misty Meadow Ter 3 3 1,220 $323,000 $264 0 days
13836 Blair Stone Ln 4 3 2,228 $650,000 $291 1 day
3308 Kayson St 3 2 1,130 $549,000 $485 1 day
8311 Childs Rd 4 4 1,732 $599,900 $346 1 day
12021 Trailridge Dr 4 4 2,924 $1,399,000 $478 0 days
241 Harrison Ave 4 1 1,377 $399,900 $290 1 day
4 Village Green Ct 4 4 2,094 $725,000 $346 0 days
784 N Charlotte St 3 2 1,135 $165,000 $145 1 day
5810 Linden Square Ct Unit #39 1 2 1,289 $610,000 $473 0 days
222 Main St N/A N/A 2,572 $399,900 $155 0 days
223 Kinsey Rd 4 3 1,734 $445,000 $256 2 days
11036 Amherst Ave 3 4 1,662 $620,000 $373 0 days
1230 Hall Ave 3 1 952 $245,000 $257 1 day
10521 Farnham Dr 5 3 1,436 $1,149,000 $800 1 day
353 E Hancock St 3 3 1,800 $485,000 $269 1 day
19926 Waterloo Ct 3 3 1,034 $415,000 $401 0 days
1367 Alderton Ln 2 1 792 $350,000 $441 1 day
6211 Garnett Dr 5 4 3,526 $4,189,000 $1,188 1 day
9039 Sligo Creek Pkwy Unit #715 1 1 872 $229,999 $263 0 days
700 Farmington Ave Unit #50 3 2 1,744 $239,900 $137 0 days
Average: 3.6 3.3 2,414 $954,814 $556 80 days
Viewing 1 - 50 of 2822
Viewing 1 - 50 of 2822
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Pheasant Cir 3 2 2,484 $425,000 $171 0 days
120 Forage Cir 3 2 1,558 $442,640 $284 1 day
1268 Grovania Ave 4 2 1,636 $455,000 $278 1 day
713 Bethlehem Pike 3 2 1,992 $495,000 $248 1 day
8308 Flower Ave Unit #401 2 1 1,016 $190,000 $187 2 days
4519 Hopper Aly 3 4 1,997 $599,990 $300 1 day
4517 Hopper Aly 4 4 1,997 $599,990 $300 1 day
1073 Burgundy Cir 3 3 2,488 $525,000 $211 2 days
246 Middle Creek Rd 4 1 1,092 $339,000 $310 3 days
7500 Woodmont Ave Unit #S321 2 1 869 $475,000 $546 1 day
290 Honey Ln 3 3 N/A $471,930 Unknown 1 day
3078 Nina Clarke Dr 3 4 1,791 $709,990 $396 1 day
3138 Nina Clarke Dr 3 4 1,791 $709,990 $396 1 day
100 West Ave Unit #105S 3 2 1,321 $195,000 $147 3 days
11408 Swains Creek Ct 7 9 8,450 $2,399,000 $283 3 days
1034 Terrace Ln 3 1 1,185 $259,000 $218 2 days
3531 Hamlet Pl Unit #505 2 4 1,672 $930,000 $556 0 days
21 Brookside Rd 2 1 1,209 $389,900 $322 1 day
15107 Interlachen Dr Unit #2-307 2 2 990 $189,900 $191 4 days
419 Arthurs Round Table 4 3 2,784 $995,000 $357 2 days
24 E 7th St 3 2 1,492 $320,000 $214 2 days
22317 Kenner Dr 3 4 1,997 $599,990 $300 1 day
4521 Hopper Aly 3 3 1,997 $599,990 $300 1 day
4523 Hopper Aly 3 4 1,997 $599,990 $300 1 day
4412 Pika Aly 4 4 1,997 $599,990 $300 1 day
955 N Hills Blvd 3 1 1,070 $125,000 $116 4 days
1235 3rd Ave 4 2 2,058 $499,000 $242 3 days
209 Cedar Ave 3 2 960 $400,000 $416 5 days
7615 Woodlawn Ave 4 2 1,898 $420,000 $221 3 days
2310 Colston Dr Unit #201 2 1 879 $295,000 $335 2 days
10109 Quinby St 3 3 1,349 $589,000 $436 4 days
19501 Gunners Branch Rd Unit #A 2 1 842 $235,000 $279 3 days
175 Earl Ln 3 1 1,234 $299,900 $243 5 days
522 Constitution Way 4 5 3,730 $949,999 $254 4 days
10300 Westlake Dr Unit #S107 2 2 981 $275,000 $280 3 days
1110 W James St 3 1 1,246 $174,900 $140 4 days
358 E Hector St N/A N/A 2,235 $599,900 $268 5 days
735 Washington St Unit #312 1 1 692 $192,500 $278 4 days
8315 N Brook Ln Unit #2-607 2 2 1,212 $379,900 $313 4 days
608 Symphony Woods Dr 4 3 2,900 $774,900 $267 5 days
22401 Nicholson Farm Rd 3 1 1,140 $449,900 $394 6 days
1037 Feist Ave 3 2 2,050 $349,900 $170 3 days
7 Granite Pl Unit #315 1 1 868 $309,900 $357 3 days
3251 Saint Florence Ter 3 3 1,160 $465,000 $400 3 days
2300 Deer Path Rd 5 5 5,465 $1,350,000 $247 7 days
11644 Mountain Mist Dr 3 3 2,553 $789,999 $309 5 days
3906 Bel Pre Rd Unit #8 2 2 1,016 $212,000 $208 7 days
5332 Saratoga Ave 4 4 2,400 $1,375,000 $572 4 days
18537 Boysenberry Dr Unit #308-226 2 2 903 $192,500 $213 6 days
3 Dorothy Ln 3 2 1,204 $599,000 $497 7 days
Average: 3.4 3.0 2,106 $681,830 $315 31 days
Viewing 1 - 50 of 2229
Viewing 1 - 50 of 2229
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7904 Toby Leech Drive 5 5 3,720 $729,000 $720,000 $193 47 days 9/13/24
9712 Hellingly Place Unit #209 1 1 690 $165,000 $162,500 $235 5 days 9/13/24
2615 Linden Lane 3 4 1,700 $750,000 $742,000 $436 54 days 9/13/24
8301 High School Road 4 4 2,446 $714,000 $714,000 $291 50 days 9/13/24
197 Sunrise Drive 2 1 864 $165,000 $165,000 $190 15 days 9/13/24
1000 Tennis Avenue 3 1 920 $339,999 $356,000 $386 5 days 9/13/24
2121 Forest Lane Unit #D-1 3 2 1,350 $134,500 $130,000 $96 15 days 9/13/24
1046 Runaway Drive 4 4 3,166 $674,900 $670,000 $211 6 days 9/13/24
2551 Woodland Road 3 2 1,120 $385,000 $385,000 $343 14 days 9/13/24
446 Spring Street 3 1 1,176 $275,000 $292,500 $248 40 days 9/13/24
421 Christopher Avenue Unit #31 3 2 1,422 $299,995 $295,000 $207 44 days 9/13/24
521 Falcon Road 4 3 1,460 $480,000 $475,000 $325 19 days 9/13/24
162 Deerfield Drive 3 2 1,504 $250,000 $255,000 $169 3 days 9/13/24
547 School House Lane 3 2 1,260 $400,000 $425,000 $337 5 days 9/13/24
328 Meyers Road 2 1 1,136 $310,000 $350,000 $308 4 days 9/13/24
116 E 10th Avenue 2 1 1,550 $549,500 $549,500 $354 27 days 9/13/24
151 Stayman Drive 3 2 1,622 $450,000 $460,000 $283 13 days 9/13/24
25 Hickory Drive Unit #B-8 2 2 1,361 $339,900 $335,000 $246 8 days 9/13/24
25420 Paine Street 3 3 1,681 $505,000 $510,000 $303 37 days 9/13/24
7211 Garland Avenue 4 2 1,324 $845,000 $845,000 $638 7 days 9/13/24
418 Logan 2 1 840 $215,000 $185,000 $220 20 days 9/13/24
100 West Avenue Unit #229-S 2 2 1,085 $225,000 $225,000 $207 25 days 9/13/24
146 Eric Lane 2 3 1,333 $368,500 $675,000 $506 5 days 9/13/24
1516 Sheridan Ln 5 3 2,642 $499,900 $499,900 $189 13 days 9/13/24
1505 Redwood Lane 4 3 1,922 $539,900 $555,000 $288 12 days 9/13/24
423 Blaker Drive 3 2 1,160 $175,000 $205,000 $176 5 days 9/13/24
703 Evergreen Court 3 3 1,654 $419,000 $410,000 $247 9 days 9/13/24
6502 Rockhurst Road 4 2 1,882 $969,000 $940,000 $499 16 days 9/13/24
2818 Thickett Way 3 3 1,520 $564,900 $571,000 $375 6 days 9/13/24
9409 Union Place 4 3 2,464 $575,000 $565,000 $229 40 days 9/13/24
760 N Tyson Avenue 3 3 2,152 $500,000 $490,000 $227 37 days 9/13/24
8830 Piney Branch Road Unit #507 3 2 1,290 $175,000 $155,000 $120 97 days 9/13/24
5214 Falmouth Road 4 4 3,535 $1,498,500 $1,625,000 $459 12 days 9/13/24
20235 Maple Leaf 3 4 1,280 $420,000 $420,000 $328 49 days 9/13/24
417 Springdale Avenue 3 2 1,674 $429,900 $415,000 $247 13 days 9/13/24
26619 High Street 4 3 2,126 $599,000 $615,000 $289 16 days 9/13/24
37 Kober Road 4 3 3,397 $1,850,000 $1,487,000 $437 32 days 9/13/24
37 Kober Road 4 3 3,397 $1,850,000 $1,487,000 $437 13 days 9/13/24
319 E Ninth Avenue 3 2 1,326 $425,000 $405,000 $305 18 days 9/13/24
19173 Highstream Drive 3 4 1,280 $479,000 $479,000 $374 21 days 9/13/24
121 Walnut Avenue N/A N/A 2,306 $500,000 $400,000 $173 64 days 9/13/24
18515 Grapevine Way 3 3 1,360 $550,000 $550,000 $404 12 days 9/13/24
6806 Renita Lane 4 3 1,191 $860,000 $850,000 $713 22 days 9/13/24
3513 Decatur Avenue 3 2 1,013 $693,000 $710,000 $700 4 days 9/13/24
16520 Walnut Hill Road 4 3 1,329 $680,000 $675,000 $507 22 days 9/13/24
14113 Chadwick Lane 3 3 1,440 $599,000 $600,000 $416 8 days 9/13/24
7111 Woodmont Avenue Unit #714 1 1 627 $364,900 $364,900 $581 8 days 9/13/24
3523 Fiske Terrace Unit #157-A 3 2 1,193 $435,000 $455,000 $381 7 days 9/13/24
301 E Schuyler Road 3 2 1,124 $599,990 $608,000 $540 30 days 9/13/24
23 Cherry Bend Court 4 4 1,344 $479,900 $500,000 $372 8 days 9/13/24
Average: 3.4 2.9 2,003 $653,870 $664,772 $329 20 days
Viewing 1 - 50 of 10380
Viewing 1 - 50 of 10380