Sign up to stay up to date on the Prince Georges Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4610 Russell Ave 5 3 1,310 $550,000 $419 0 days
1144 Windemere Ct 2 2 864 $250,000 $289 0 days
7901 Allendale Dr 5 1 1,066 $250,000 $234 0 days
2501 Ritchie Rd N/A N/A N/A $460,000 Unknown 1 day
10202 Prince Pl Unit #304 1 1 840 $169,500 $201 1 day
904 White Way 3 1 958 $350,000 $365 0 days
4638 Governor Kent Ct Unit #487 2 2 1,395 $325,000 $232 1 day
4809 Colonel Brooke Ct Unit #295 2 2 1,352 $289,990 $214 2 days
3602 Violetwood Pl 6 3 2,736 $575,000 $210 0 days
6606 Halleck St 4 3 1,856 $467,500 $251 0 days
8411 Cathedral 4 2 1,296 $399,000 $307 1 day
12711 Sholton St 3 3 2,115 $365,000 $172 0 days
4001 Holly Tree Rd 4 3 2,464 $495,000 $200 2 days
5921 Ottawa St 3 2 1,040 $314,000 $301 1 day
13720 Captain Marbury Ln 3 4 1,348 $390,000 $289 1 day
206 Mattisse Place Unit #1009 D 3 3 2,481 $467,985 $188 1 day
1912 Campbell Dr 2 2 772 $189,900 $245 1 day
4407 Braeside Ct 5 3 1,200 $475,000 $395 0 days
5404 Nacy Lee Ln 5 5 1,372 $369,900 $269 0 days
9316 Croom Rd 3 2 1,252 $299,999 $239 1 day
13230 Saint James Sanctuary Dr 4 4 2,154 $593,000 $275 0 days
7009 Adelphi Rd 5 2 1,823 $435,000 $238 1 day
9715 Teakwood Dr 3 3 1,645 $450,000 $273 0 days
5423 Cedar Grove Dr Unit #C 3 3 N/A $454,990 Unknown 1 day
220 Matisse Place Unit #1009L 3 3 1,606 $424,990 $264 1 day
6928 Hanover Pkwy Unit #400 1 1 750 $169,900 $226 0 days
4640 Colonel Fenwick Pl Unit #412 N/A 1 2,049 $350,000 $170 0 days
216 Matisse Place Unit #1009J 3 3 1,606 $425,485 $264 1 day
6303 Carrington Ct 3 2 1,368 $250,000 $182 0 days
212 Matisse Place Unit #1009G 3 3 1,606 $422,485 $263 1 day
204 Matisse Place Unit #1009C 3 3 1,606 $423,485 $263 1 day
200 Matisse Place Unit #1009A 3 3 1,606 $434,990 $270 1 day
5411 Arnold Dr 3 1 1,050 $390,000 $371 0 days
9405 Garden Cir 5 3 1,392 $545,900 $392 0 days
1507 Southern Springs Ln 7 4 2,640 $724,900 $274 0 days
9618 Stuart Ln 4 4 3,284 $620,000 $188 1 day
11409 Mary Catherine Dr 3 3 1,392 $425,000 $305 1 day
12405 Stirrup Ln 4 2 1,404 $455,000 $324 0 days
3317 Stanford St 3 1 1,066 $439,990 $412 0 days
5702 Hiland Ave N/A N/A N/A $115,000 Unknown 1 day
2618 Felter Ln 4 3 1,872 $497,000 $265 0 days
6500 Tall Woods Way 4 4 2,952 $599,999 $203 2 days
16103 Eastlawn Ct 5 4 2,208 $650,000 $294 0 days
9718 Glassy Creek Way 3 4 2,136 $599,900 $280 1 day
2444 Iverson St 2 1 768 $167,000 $217 1 day
12167 Dove Cir 3 3 1,540 $359,500 $233 2 days
4320 Woodberry St 3 3 1,736 $795,000 $457 1 day
12403 Cecily Ct 5 4 2,108 $599,900 $284 0 days
2580 Iverson St 2 1 768 $135,000 $175 0 days
421 Dateleaf Ave 3 1 1,098 $279,900 $254 2 days
Average: 3.5 2.9 1,822 $544,814 $387 71 days
Viewing 1 - 50 of 1447
Viewing 1 - 50 of 1447
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
HOMESITE A116 Blanton Way 3 5 2,698 $666,783 $247 1 day
5432 Addington Ln Way 3 3 N/A $449,990 Unknown 2 days
2507 Colebrooke Dr 2 1 768 $119,900 $156 3 days
5428 Addington Ln 3 3 N/A $449,990 Unknown 2 days
4107 Clagett Rd 4 4 2,024 $950,000 $469 1 day
13107 Brooktree Ln 3 3 3,304 $579,000 $175 4 days
9710 Risen Star Dr 5 3 3,592 $649,900 $180 4 days
1002 Wood Branch Ct Unit #402 3 3 2,468 $395,000 $160 2 days
14609 Cambridge Dr 4 3 2,396 $485,000 $202 1 day
909 Nichols Dr 4 2 1,383 $469,900 $339 7 days
4922 Ashford Dr 4 4 3,086 $620,000 $200 6 days
4716 Colonel Darnell Pl 2 3 1,495 $410,000 $274 8 days
9709 Glen Way 4 3 1,274 $449,999 $353 5 days
2500 Old Largo Rd 5 7 6,088 $1,375,000 $225 4 days
13213 Old Chapel Rd 6 3 1,296 $530,000 $408 1 day
10218 Prince Pl Unit #10-T5 3 2 1,289 $234,999 $182 5 days
7531 Newberry Ln 4 4 1,080 $419,900 $388 6 days
3802 Parkwood St 4 1 1,200 $329,900 $274 9 days
3839 Hamilton St Unit #K-301 2 1 967 $214,900 $222 8 days
1610 Amherst Rd 3 2 1,416 $435,000 $307 9 days
653 Fairmont Drive Unit #216A 3 3 2,030 $504,990 $248 9 days
6103 Colonial Ter 5 2 1,125 $469,000 $416 9 days
15611 Rockburn Way Unit #H051 4 3 2,114 $689,990 $326 5 days
6313 Taylor Rd 5 3 1,986 $679,000 $341 9 days
14919 First Baptist Ln 3 4 2,900 $575,000 $198 9 days
3134 Dynasty Dr 3 3 1,080 $335,000 $310 4 days
852 Neptune Ave 2 2 928 $259,990 $280 5 days
13218 Lenfant Dr 3 2 1,488 $400,000 $268 7 days
11509 Sequoia Ln 4 3 2,042 $515,000 $252 6 days
8905 Pensacola Pl 4 3 2,368 $550,000 $232 1 day
9121 Mchenry Ln 4 3 1,920 $520,000 $270 7 days
9209 Roxanne Dr 4 2 1,000 $399,900 $399 5 days
1836 Metzerott Rd Unit #815 2 1 565 $104,999 $185 10 days
4309 Queensbury Rd 5 2 2,200 $450,000 $204 7 days
1200 Patriot Ln 3 3 1,160 $358,900 $309 10 days
2517 Buck Lodge Ter 3 3 1,260 $425,000 $337 4 days
9705 Indian Princess Dr 5 3 2,003 $310,000 $154 10 days
6906 Gateway Blvd 3 2 1,326 $429,900 $324 10 days
7921 Allendale 3 1 858 $300,000 $349 7 days
6507 Pepin Dr 3 3 1,196 $399,999 $334 8 days
12922 Rustic Rock Ln 3 4 1,600 $499,900 $312 9 days
6604 Woodley Rd 6 2 1,328 $419,900 $316 11 days
15551 Twin River Circle Unit #H042 4 3 2,114 $689,990 $326 2 days
5712 Somerset Rd 4 2 1,040 $420,000 $403 1 day
618 Glenn Lake Dr 3 4 2,373 $580,000 $244 9 days
213 Inverness Ln 4 3 2,511 $575,000 $228 7 days
7903 Roxbury Ct 3 1 858 $299,990 $349 4 days
14235 Greenview Dr 3 3 1,729 $525,000 $303 4 days
406 Prairie Ct 4 4 2,115 $589,000 $278 11 days
4905 Monroe St 3 1 996 $350,000 $351 8 days
Average: 3.5 2.9 1,790 $498,182 $274 36 days
Viewing 1 - 50 of 1151
Viewing 1 - 50 of 1151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1640 Willowwood Court 3 4 1,152 $340,000 $350,000 $303 19 days 9/13/24
939 Owens Road 3 2 1,008 $319,900 $315,000 $312 11 days 9/13/24
9203 Kimbark Avenue 3 1 912 $349,900 $380,000 $416 4 days 9/13/24
4615 Clemson Road 3 3 2,342 $649,000 $640,000 $273 1 day 9/13/24
6127 41st Avenue 2 2 900 $369,900 $379,000 $421 11 days 9/13/24
807 Jessica Drive 5 3 2,003 $579,900 $580,000 $289 22 days 9/13/24
5818 Shoshone Drive 3 2 1,040 $320,000 $325,000 $312 7 days 9/13/24
208 Hill Road 4 2 1,248 $310,000 $305,000 $244 3 days 9/13/24
16000 Bealle Hill Road 3 2 2,050 $399,900 $399,900 $195 7 days 9/13/24
1303 Waterford Drive 3 3 1,774 $350,000 $360,000 $202 6 days 9/13/24
9106 Hobart Street 3 3 1,262 $385,000 $385,000 $305 8 days 9/13/24
1205 Mentor Avenue 6 3 2,800 $590,000 $585,000 $208 40 days 9/13/24
3116 Dynasty Drive 3 3 1,080 $299,500 $235,000 $217 35 days 9/13/24
14511 Hampstead Way 4 4 2,400 $660,000 $620,000 $258 19 days 9/13/24
11609 Bonaventure Drive 6 4 4,244 $865,000 $850,000 $200 84 days 9/13/24
13107 Burleigh Street 4 4 2,115 $450,000 $450,000 $212 9 days 9/13/24
7606 Allentown Road 4 3 1,500 $420,000 $410,000 $273 7 days 9/13/24
6412 Balfour Drive 3 2 982 $465,000 $466,000 $474 5 days 9/13/24
11221 Lake Overlook Place 3 4 1,280 $389,999 $410,000 $320 4 days 9/13/24
15615 Dorset Road Unit #203 2 2 1,072 $245,000 $245,000 $228 13 days 9/13/24
10501 Woodlawn Boulevard 4 3 1,828 $480,000 $486,000 $265 12 days 9/13/24
3101 Ellicott Road 4 2 1,250 $599,000 $590,000 $472 5 days 9/13/24
7005 Allison Street 4 2 1,200 $395,000 $350,000 $291 15 days 9/13/24
615 Elfin Avenue 3 2 720 $279,900 $279,900 $388 70 days 9/13/24
5102 Lackawanna Street 3 1 984 $434,000 $434,000 $441 5 days 9/13/24
9444 Dubarry Avenue 3 2 777 $325,000 $325,000 $418 1 day 9/13/24
5710 Spruce Drive 3 2 1,100 $399,000 $399,000 $362 37 days 9/12/24
14049 Reverend Boucher Place 3 3 1,336 $410,000 $410,000 $306 13 days 9/12/24
1401 Golden Eye Court 5 4 2,700 $640,000 $640,000 $237 103 days 9/12/24
711 61st Avenue 3 1 1,238 $210,000 $210,000 $169 36 days 9/12/24
1703 Pepper Tree Court 4 4 2,150 $649,900 $665,000 $309 7 days 9/12/24
3205 Dunwood Ridge Terrace 4 4 4,124 $857,805 $818,500 $198 37 days 9/12/24
2215 Iverson Street 3 3 1,232 $334,900 $315,000 $255 46 days 9/12/24
14917 Nighthawk Lane 4 3 1,984 $520,000 $535,000 $269 9 days 9/12/24
10505 Mullikin Drive 3 3 1,125 $250,000 $260,000 $231 2 days 9/12/24
6720 Fairwood Road 3 1 1,099 $274,999 $312,000 $283 6 days 9/12/24
16338 Elkhorn Lane 3 4 1,514 $385,000 $385,000 $254 122 days 9/12/24
2814 Folsom Lane 4 2 1,716 $440,000 $455,000 $265 6 days 9/12/24
8710 Maple Avenue 2 1 858 $225,000 $145,000 $168 11 days 9/12/24
4211 72nd Avenue 4 2 1,116 $319,900 $319,000 $285 6 days 9/12/24
1736 Village Green Drive Unit #A-19 2 1 812 $219,000 $209,000 $257 12 days 9/12/24
6801 Diploma Drive 4 5 3,994 $865,000 $850,000 $212 10 days 9/12/24
155 Potomac Passage Unit #913 1 1 972 $424,000 $424,000 $436 11 days 9/12/24
5804 Falkland Place 3 1 880 $289,000 $289,000 $328 56 days 9/12/24
5903 Delta Lane 3 2 1,080 $414,990 $400,000 $370 34 days 9/12/24
6206 Barrowfield Court 4 3 2,036 $525,000 $528,000 $259 20 days 9/12/24
9321 Calanda Street 5 2 912 $457,000 $463,500 $508 6 days 9/12/24
12603 Nichols Promise Drive 5 4 3,112 $724,900 $735,000 $236 8 days 9/12/24
2519 Keating Street 3 2 1,176 $329,000 $340,000 $289 49 days 9/12/24
831 Eastern Avenue 3 3 2,000 $365,000 $368,500 $184 11 days 9/12/24
Average: 3.5 2.9 1,710 $454,910 $456,658 $463 26 days
Viewing 1 - 50 of 4458
Viewing 1 - 50 of 4458